Top 100 International brands,2009
The list of the top 100 international brands across the world in 2009.
Data: Interbrand, JPMorgan Chase & Co., Citigroup, Morgan Stanley, BusinessWeek
| 1 | Coca-Cola |
| 2 | IBM |
| 3 | Microsoft |
| 4 | GE |
| 5 | Nokia |
| 6 | |
| 7 | Intel |
| 8 | McDonald's |
| 9 | Disney |
| 10 | Google |
| 11 | Mercedes-Benz |
| 12 | Hewlett-Packard |
| 13 | BMW |
| 14 | Gillette |
| 15 | American Express |
| 16 | Louis Vuitton |
| 17 | Cisco |
| 18 | Marlboro |
| 19 | Citi |
| 20 | Honda |
| 21 | Samsung |
| 22 | H&M |
| 23 | Oracle |
| 24 | Apple |
| 25 | Sony |
| 26 | Pepsi |
| 27 | HSBC |
| 28 | Nescafé |
| 29 | Nike |
| 30 | UPS |
| 31 | SAP |
| 32 | Dell |
| 33 | Budweiser |
| 34 | Merrill Lynch |
| 35 | Ikea |
| 36 | Canon |
| 37 | JPMorgan |
| 38 | Goldman Sachs |
| 39 | Kellogg’s |
| 40 | Nintendo |
| 41 | UBS |
| 42 | Morgan Stanley |
| 43 | Philips |
| 44 | Thompson Reuters |
| 45 | Gucci |
| 46 | eBay |
| 47 | Accenture |
| 48 | Siemens |
| 49 | Ford |
| 50 | Harley-Davidson |
| 51 | L’Oreal |
| 52 | MTV |
| 53 | Volkswagen |
| 54 | AIG |
| 55 | AXA |
| 56 | Heinz |
| 57 | Colgate |
| 58 | Amazon.com |
| 59 | Xerox |
| 60 | Chanel |
| 61 | Wrigley’s |
| 62 | Zara |
| 63 | Nestle |
| 64 | KFC |
| 65 | Yahoo! |
| 66 | Danone |
| 67 | Audi |
| 68 | Caterpillar |
| 69 | |
| 70 | adidas |
| 71 | Rolex |
| 72 | Hyundai |
| 73 | BlackBerry |
| 74 | Kleenex |
| 75 | Porsche |
| 76 | Hermés |
| 77 | Gap |
| 78 | Panasonic |
| 79 | Cartier |
| 80 | Tiffany & Co. |
| 81 | Pizza Hut |
| 82 | Allianz |
| 83 | Moet & Chandon |
| 84 | BP |
| 85 | Starbucks |
| 86 | ING |
| 87 | Motorola |
| 88 | Duracell |
| 89 | Smirnoff |
| 90 | Lexus |
| 91 | Prada |
| 92 | Johnson & Johnson |
| 93 | Ferrari |
| 94 | Armani |
| 95 | Hennessy |
| 96 | Marriott |
| 97 | Shell |
| 98 | Nivea |
| 99 | FedEx |
| 100 | Visa |
Comments
Post a Comment